Wednesday, February 20, 2013

Mgt/311

University of Phoenix Material

Employee Portfolio

Complete one matrix for each employee.

Employee put up: _____Sam Barnett__________________

|Self Assessment |Results Summary |Strengths |Weaknesses |
|How Satisfied Am I |The score was 80. |Job satisfaction is a general |Absenteeism and disturbance |
|with My Job? | |attitude. | |
|Am I Engaged? | pip was 33. | precise engaged and positive state of | may tend to do things without |
| | |fulfillment. |reason. |
|How Are You Feeling |Score was 29. |Tends to be more creative. | may be neurotic. |
|Right Now? | | | |
|Whats My Affect |Score was 30. |Higher emotional intelligence. |More emotionally intense than |
| book?

Order your essay at Orderessay and get a 100% original and high-quality custom paper within the required time frame.

| | |others. |
|Whats My Emotional |Score was 29. |Strengths are empathy and social | get by with environmental demands |
|Intelligence Score? | |skills. |and pressures |
|Am I A Deliberate |Score was 26. |Blended style of decision making. |May make decisions on a whim. |
|Decision Maker? | | | |

direction recommendations:
Employee name: __Alex Kim_______________________

|Self Assessment...If you want to get a large essay, order it on our website: Orderessay



If you want to get a full essay, wisit our page: write my essay .

No comments:

Post a Comment